Gerd throws well in Bergen and wins again
Gerd Kanter threw a solid 67.00m to win the European Team Championships discus throw for his country, Estonia in Bergen, Norway today.
As expected Gerd won easy even Zoltan Kovaco was there. Gerd flew in this morning and competed this afternoon and did well. He also threw farther than the throwers in the Super League so that is also very positive.
Gerd will compete in Kohila, Estonia on the 25 June before coming to Växjö, Sweden to join his team on a training camp for two weeks.
Meets planned in July are Helsingborg 7 July, Luzern 15 July, Rethymno 20 July and Kose 26 July.
Results
 | Athlete |  | 1 | 2 | 3 | 4 | Result |
| 1 | Gerd KANTER | EST | 67,00 | 62,56 | x | 65,70 | 67,00 |
| 2 | Zoltan KOVAGO | HUN | 59,81 | x | 61,61 | 63,44 | 63,44 |
| 3 | Frantz KRUGER | FIN | x | 58,81 | 59,97 | x | 59,97 |
| 4 | Gaute MYKLEBUST | NOR | 58,33 | 58,31 | x | x | 58,33 |
| 5 | Daniel SCHARER | SUI | 54,66 | 52,01 | 57,72 |  | 57,72 |
| 6 | Erik CADEE | NED | 57,09 | x | 57,67 |  | 57,67 |
| 7 | Sergiu URSU | ROM | 51,93 | 54,45 |  |  | 54,45 |
| 8 | Dzmitry SIVAKOU | BLR | 54,30 | x |  |  | 54,30 |
| 9 | Ercument OLGUNDENIZ | TUR | 53,81 | x |  |  | 53,81 |
| 10 | Igor PRIMC | SLO | 50,80 | x |  |  | 50,80 |
| 11 | Wim BLONDEEL | BEL | 41,47 | 47,11 |  |  | 47,11 |
| 12 | Luka RUJEVIC | SER | 46,37 | x |  |  | 46,37 |
Add commentary (0)