![]() |
| Name: | Omar El Ghazaly |
| Date of birth: | 09/02/1984 |
| Height: | 199 |
| Weight: | 120 |
| Residence: | Cairo, Egypt |
| Event: | Discus Throw |
| Personal best: | 66.58 NR |
| Progression: | |
| 2000 | 55.35 |
| 2001 | 51.10 |
| 2002 | 53.65 |
| 2003 | 59.77 |
| 2004 | 61.46 |
| 2005 | 64.36 |
| 2006 | 65.33 |
| 2007 | 66.58 |
| 2008 | 63.08 |
| 2009 | 66.34 |
| Achievments: | |
| 2000 | World Junior Championships, 9q, 50.43m |
| 2001 | World Youth Championships, 3rd, 61.06m (1.50kg) |
| 2003 | African Championships, 3rd, 48.17 |
| 2002 | World Junior Championships, 10th, 58.20 (1.75kg) |
| 2004 | 28th Olympic Games, 18q, 55.53 |
| 2006 | African Championships, 1st, 61.11 |
| IAAF World Cup, 4th, 61.50 | |
| 2007 | IAAF World Championships, 6th, 64.58 |
| 2008 | 29th Olympic Games, 12q, 60.24 |
| 2009 | IAAF World Championships, 9th, 62.83 |
| IAAF/VTB Bank World Athletics Final, 7th, 61.95 |
Videos
Meets
| Omar El Ghazaly - 66.58 |
Lifting
Training camp 09 USA - Omar El Ghazaly 2x220kg Squat.flv
Training
Training camp 09 USA - Omar Throwing.flv
![]() |
|
|
| European Championships, Barcelona | 27.07.2010 |
| BIGBANK Kuldliiga, Rakvere | 03.08.2010 |
| DL Stockholm | 05.08.2010 |
| Danish Championships | 07.08.2010 |
| Trainingcamp Alfas Del Pi | 14.07.2010 |